Size Guide
Find your perfect fit with our comprehensive size chart. All measurements are in centimeters.
T-SHIRTS & TOPS
| SIZE | CHEST (CM) | LENGTH (CM) | SHOULDER (CM) |
|---|---|---|---|
| XS | 86-91 | 66 | 42 |
| S | 91-96 | 69 | 44 |
| M | 96-101 | 72 | 46 |
| L | 101-106 | 74 | 48 |
| XL | 106-112 | 76 | 50 |
| 2XL | 112-117 | 78 | 52 |
| 3XL | 117-122 | 80 | 54 |
HOODIES & SWEATSHIRTS
| SIZE | CHEST (CM) | LENGTH (CM) | SLEEVE (CM) |
|---|---|---|---|
| XS | 94 | 64 | 60 |
| S | 100 | 67 | 62 |
| M | 106 | 70 | 64 |
| L | 112 | 72 | 66 |
| XL | 118 | 74 | 68 |
| 2XL | 124 | 76 | 70 |
| 3XL | 130 | 78 | 72 |
HOW TO MEASURE
CHEST
Measure around the fullest part of your chest, keeping the tape horizontal.
LENGTH
Measure from the highest point of the shoulder to the bottom hem.
SHOULDER
Measure from one shoulder seam to the other, across the back.
SLEEVE
Measure from the shoulder seam to the cuff along the outer edge.
Pro Tip: If you're between sizes, we recommend going up a size for a relaxed fit. For a fitted look, choose your exact measurement size. Our merchandise is pre-shrunk to maintain its fit after washing.